Product Details:
|
Size: | Various Sizes Available | Application: | Construction, Manufacturing, And Industrial Use |
---|---|---|---|
Weight: | Lightweight | Strength: | High |
Length: | Customizable | Corrosion Resistance: | Yes |
Thickness: | Customizable | Usage: | Support And Framing |
Whatsapp: | +8615301539521 | E-mail: | Sales@tisco-steel.com |
Highlight: | 303 321 stainless steel u section,303 321 steel u beam,steel u beam 50x25x2mm |
303 321 U Beam Ss Profile Stainless Steel U Channel for Metal Building
Metal Channels are the perfect solution for various construction, manufacturing, and industrial uses. They are made from high-quality metal and come in a range of sizes and colors. The length of these channels is customizable - you can choose the most suitable size for your project. The metallic color gives a professional look and helps to protect the pipe channel from corrosion. Our pipe channels have been designed to be strong and durable, ensuring a lasting solution for your project. With our metal channels, you know you’re getting the highest quality product for your money.
Grade | 301, 304, 304L, 309S, 310S, 316, 316L, 317, 317L, 321, 201, 202, 329, 347, 347H, 410, 420, 430, etc. |
Standard | JIS AISI ASTM TUV DIN BV SUS etc. |
Length | 3-12m or as your request |
Channel Steel | 1)Size: 50x25x2.0mm -- 400x110x12.5mm |
2)Thickness: 2-12.5mm | |
Surface Treatment | Hot Dip Galvanized / Color Coated / Painted |
Applications | Decorative /industrial/building material |
Trade Terms | EXW, FOB, CFR, CIF |
Delivery time | Shipped in 7-15 days after payment |
Package | Standard sea-worthy package or as required |
Seaworthy Packing | 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM |
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) | |
about 54CBM | |
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
Contact Person: Miss. Yolanda
Tel: +8615301539521
Fax: 86-153-0153-9521